Index of /wp-content/plugins/flexible-shipping-ups/vendor_prefixed/wpdesk/ups-api/src/Entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccessPointCOD.php 2026-03-31 01:24 1.4K 
 AccessPointSearch.php 2026-03-31 01:24 2.2K 
 Activity.php 2026-03-31 01:24 476  
 ActivityLocation.php 2026-03-31 01:24 526  
 Address.php 2026-03-31 01:24 17K 
 AddressArtifactForma..>2026-03-31 01:24 2.0K 
 AddressExtendedInfor..>2026-03-31 01:24 611  
 AddressKeyFormat.php 2026-03-31 01:24 2.4K 
 AddressValidation/ 2026-03-31 01:24 -  
 AddressValidationRes..>2026-03-31 01:24 3.6K 
 AlternateDeliveryAdd..>2026-03-31 01:24 1.6K 
 Arrival.php 2026-03-31 01:24 1.1K 
 AutoDutyCode.php 2026-03-31 01:24 413  
 BillShipper.php 2026-03-31 01:24 1.3K 
 BillThirdParty.php 2026-03-31 01:24 1.3K 
 BillToAccount.php 2026-03-31 01:24 636  
 BillingWeight.php 2026-03-31 01:24 670  
 COD.php 2026-03-31 01:24 2.5K 
 CODAmount.php 2026-03-31 01:24 1.8K 
 CallTagARS.php 2026-03-31 01:24 782  
 Charges.php 2026-03-31 01:24 1.0K 
 CreditCard.php 2026-03-31 01:24 2.6K 
 CustomerClassificati..>2026-03-31 01:24 1.1K 
 CustomsValue.php 2026-03-31 01:24 395  
 DateRange.php 2026-03-31 01:24 497  
 Delivery.php 2026-03-31 01:24 3.0K 
 DeliveryConfirmation..>2026-03-31 01:24 1.1K 
 DeliveryLocation.php 2026-03-31 01:24 961  
 DeliveryTimeInformat..>2026-03-31 01:24 1.5K 
 DimensionalWeight.php 2026-03-31 01:24 275  
 Dimensions.php 2026-03-31 01:24 2.8K 
 Discount.php 2026-03-31 01:24 1.4K 
 EEIFilingOption.php 2026-03-31 01:24 4.0K 
 EmailMessage.php 2026-03-31 01:24 4.7K 
 EstimatedArrival.php 2026-03-31 01:24 2.5K 
 EstimatedArrivalTrai..>2026-03-31 01:24 3.6K 
 Exception.php 2026-03-31 01:24 3.2K 
 FailureNotification.php2026-03-31 01:24 720  
 FailureNotificationC..>2026-03-31 01:24 519  
 FreightCharges.php 2026-03-31 01:24 1.4K 
 FreightCollect.php 2026-03-31 01:24 1.4K 
 Generic.php 2026-03-31 01:24 3.5K 
 GeoCode.php 2026-03-31 01:24 1.1K 
 Guaranteed.php 2026-03-31 01:24 585  
 HazMat.php 2026-03-31 01:24 14K 
 HazMatPackageInforma..>2026-03-31 01:24 2.1K 
 Image.php 2026-03-31 01:24 550  
 ImageFormat.php 2026-03-31 01:24 384  
 InsuredValue.php 2026-03-31 01:24 1.8K 
 InternationalForms.php 2026-03-31 01:24 12K 
 InvoiceLineTotal.php 2026-03-31 01:24 1.6K 
 ItemizedPaymentInfor..>2026-03-31 01:24 2.3K 
 LabelDelivery.php 2026-03-31 01:24 5.6K 
 LabelImage.php 2026-03-31 01:24 1.2K 
 LabelImageFormat.php 2026-03-31 01:24 363  
 LabelMethod.php 2026-03-31 01:24 2.5K 
 LabelRecoveryRequest..>2026-03-31 01:24 501  
 LabelRecoveryRespons..>2026-03-31 01:24 881  
 LabelResults.php 2026-03-31 01:24 627  
 LabelSpecification.php 2026-03-31 01:24 714  
 LabelStockSize.php 2026-03-31 01:24 251  
 Locale.php 2026-03-31 01:24 1.3K 
 LocationSearchCriter..>2026-03-31 01:24 1.9K 
 LocatorRequest.php 2026-03-31 01:24 1.7K 
 Manifest.php 2026-03-31 01:24 6.6K 
 NegotiatedRates.php 2026-03-31 01:24 543  
 NetSummaryCharges.php 2026-03-31 01:24 723  
 Notification.php 2026-03-31 01:24 2.3K 
 Origin.php 2026-03-31 01:24 2.8K 
 OriginAddress.php 2026-03-31 01:24 2.8K 
 POA.php 2026-03-31 01:24 2.0K 
 Package.php 2026-03-31 01:24 10K 
 PackageReferenceNumb..>2026-03-31 01:24 792  
 PackageServiceOption..>2026-03-31 01:24 5.5K 
 PackageWeight.php 2026-03-31 01:24 1.9K 
 PackagingType.php 2026-03-31 01:24 3.0K 
 PaymentInformation.php 2026-03-31 01:24 2.7K 
 Pickup.php 2026-03-31 01:24 1.6K 
 PickupDateRange.php 2026-03-31 01:24 503  
 PickupType.php 2026-03-31 01:24 1.7K 
 Prepaid.php 2026-03-31 01:24 695  
 Product.php 2026-03-31 01:24 4.9K 
 QuantumViewEvents.php 2026-03-31 01:24 860  
 QuantumViewResponse.php2026-03-31 01:24 555  
 RateInformation.php 2026-03-31 01:24 2.0K 
 RateRequest.php 2026-03-31 01:24 1.7K 
 RateResponse.php 2026-03-31 01:24 672  
 RateTimeInTransit/ 2026-03-31 13:21 -  
 RateTimeInTransitRes..>2026-03-31 01:24 1.4K 
 RatedPackage.php 2026-03-31 01:24 1.3K 
 RatedShipment.php 2026-03-31 01:24 3.3K 
 Receipt.php 2026-03-31 01:24 546  
 ReferenceNumber.php 2026-03-31 01:24 3.2K 
 Resolution.php 2026-03-31 01:24 494  
 ReturnService.php 2026-03-31 01:24 3.0K 
 Service.php 2026-03-31 01:24 6.2K 
 ServiceSummary.php 2026-03-31 01:24 1.0K 
 ServiceSummaryTrait.php2026-03-31 01:24 2.4K 
 ShipFrom.php 2026-03-31 01:24 938  
 ShipTo.php 2026-03-31 01:24 8.4K 
 Shipment.php 2026-03-31 01:24 11K 
 ShipmentCharge.php 2026-03-31 01:24 2.7K 
 ShipmentIndicationTy..>2026-03-31 01:24 1.4K 
 ShipmentReferenceNum..>2026-03-31 01:24 793  
 ShipmentRequestLabel..>2026-03-31 01:24 8.1K 
 ShipmentRequestRecei..>2026-03-31 01:24 1.5K 
 ShipmentServiceOptio..>2026-03-31 01:24 11K 
 ShipmentTotalWeight.php2026-03-31 01:24 2.0K 
 ShipmentWeight.php 2026-03-31 01:24 1.5K 
 Shipper.php 2026-03-31 01:24 5.8K 
 ShipperFiled.php 2026-03-31 01:24 3.7K 
 SimpleRate.php 2026-03-31 01:24 1.9K 
 SoldTo.php 2026-03-31 01:24 735  
 StatusType.php 2026-03-31 01:24 1.1K 
 SubscriptionEvents.php 2026-03-31 01:24 969  
 SubscriptionFile.php 2026-03-31 01:24 1.5K 
 SubscriptionStatus.php 2026-03-31 01:24 502  
 TimeInTransitRequest..>2026-03-31 01:24 3.0K 
 TimeInTransitRespons..>2026-03-31 01:24 2.6K 
 TrackingCandidate.php 2026-03-31 01:24 880  
 Tradeability/ 2026-03-31 13:21 -  
 Translate.php 2026-03-31 01:24 3.1K 
 UPSFiled.php 2026-03-31 01:24 1.1K 
 Unit.php 2026-03-31 01:24 2.6K 
 UnitOfMeasurement.php 2026-03-31 01:24 3.5K 
 UpdatedAddress.php 2026-03-31 01:24 4.6K